Brawl | Queen Allenal of Ruadach | Value you own: 0 % |
---|---|---|
54 | 54 | 43 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Queen Allenal of Ruadach | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
Llanowar Stalker | 0 / 1 | 0.06 | 0.06 | 1 Common |
Lunarch Veteran // Luminous Phantom | 0 / 1 | 0.31 | 0.31 | 1 Common |
Hopeful Initiate | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Intrepid Adversary | 0 / 1 | 1.13 | 1.13 | 1 Mythic |
Resolute Reinforcements | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Park Heights Pegasus | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Katilda, Dawnhart Prime | 0 / 1 | 0.49 | 0.49 | 1 Rare |
Rumor Gatherer | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Briarbridge Tracker | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Argivian Cavalier | 0 / 1 | 0.05 | 0.05 | 1 Common |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
King Darien XLVIII | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Elegant Entourage | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Cemetery Protector | 0 / 1 | 1.24 | 1.24 | 1 Mythic |
Workshop Warchief | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Tovolar's Huntmaster // Tovolar's Packleader | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Luxurious Libation | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Strength of the Coalition | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Join the Dance | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
By Invitation Only | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Investigator's Journal | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Citizen's Crowbar | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Dollhouse of Horrors | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Borrowed Time | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Wedding Announcement // Wedding Festivity | 0 / 1 | 4.97 | 4.97 | 1 Rare |
The Restoration of Eiganjo // Architect of Restoration | 0 / 1 | 0.69 | 0.69 | 1 Rare |
Prayer of Binding | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Rabble Rousing | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Glorious Sunrise | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Thousand Moons Smithy // Barracks of the Thousand | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Forest | 7 / 7 | 0.0 | 0.0 | |
Plains | 10 / 10 | 0.0 | 0.0 | |
Blossoming Sands | 0 / 1 | 0.04 | 0.04 | 1 Common |
Botanical Plaza | 0 / 1 | 0.06 | 0.06 | 1 Common |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Brokers Hideout | 0 / 1 | 0.28 | 0.28 | 1 Common |
Cabaretti Courtyard | 0 / 1 | 0.25 | 0.25 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Radiant Grove | 0 / 1 | 0.19 | 0.19 | 1 Common |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
MTGA:
You need
3 Mythic19 Rare
11 Uncommon
10 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Queen Allenal of Ruadach
Deck
1 The Wandering Emperor
1 Llanowar Stalker
1 Lunarch Veteran // Luminous Phantom
1 Hopeful Initiate
1 Gala Greeters
1 Intrepid Adversary
1 Resolute Reinforcements
1 Park Heights Pegasus
1 Katilda, Dawnhart Prime
1 Rumor Gatherer
1 Briarbridge Tracker
1 Argivian Cavalier
1 Adeline, Resplendent Cathar
1 King Darien XLVIII
1 Elegant Entourage
1 Cemetery Protector
1 Workshop Warchief
1 Tovolar's Huntmaster // Tovolar's Packleader
1 Luxurious Libation
1 Strength of the Coalition
1 Valorous Stance
1 Join the Dance
1 By Invitation Only
1 Arcane Signet
1 Investigator's Journal
1 Citizen's Crowbar
1 Dollhouse of Horrors
1 Borrowed Time
1 Wedding Announcement // Wedding Festivity
1 The Restoration of Eiganjo // Architect of Restoration
1 Prayer of Binding
1 Rabble Rousing
1 Glorious Sunrise
1 Thousand Moons Smithy // Barracks of the Thousand
7 Forest
10 Plains
1 Blossoming Sands
1 Botanical Plaza
1 Overgrown Farmland
1 Brokers Hideout
1 Cabaretti Courtyard
1 Command Tower
1 Radiant Grove
1 Eiganjo, Seat of the Empire